Conicelli Scion Of Springfield

860 BALTIMORE PK
SPRINGFIELD, PA 19064
Phone: 610-690-6000
Fax: 610-690-6199

270 Records Found. (Page 1 of 11)<< Previous 1 2 3 4 5 6 7 8 9 10... Next >>
Year Make Model Interior Color Exterior Color Mileage Stock Number Price
2009 TOYOTA CAMRY *Not Listed Red 20,510 T100251A $24,128.00
2009 HONDA ACCORD Beige Black 9,792 HN3327 $24,789.00
2009 CHEVROLET MALIBU *Not Listed White 35,552 TR2023 $14,877.00
2008 HONDA ODYSSEY Beige White 46,707 HR3378 $18,777.00
2008 TOYOTA COROLLA *Not Listed Blue 19,577 T100665A $14,677.00
2007 GMC YUKON *Not Listed White 45,890 T100709A $33,287.00
2007 TOYOTA TACOMA *Not Listed Silver 13,374 TD1924A $23,758.00
2008 TOYOTA CAMRY Gray White 56,412 TP2068 $14,986.00
2006 TOYOTA TUNDRA Gray Gray 32,910 TD2051 $23,986.00
2008 NISSAN ALTIMA Black White 30,521 NP3809 $19,977.00
2008 NISSAN ALTIMA Black Silver 30,430 NR3803 $16,977.00
2009 HONDA ELEMENT Gray Blue 23,610 HN3425 $19,777.00
2008 HONDA CIVIC Gray Silver 44,421 HN3426 $16,477.00
2008 HONDA CR-V Beige Green 38,107 HN3446 $20,577.00
2008 HYUNDAI SONATA *Not Listed Blue 43,946 TR2080 $11,874.00
2007 TOYOTA CAMRY Gray Gray 43,832 TP1989A $15,986.00
2009 NISSAN MAXIMA Black Precision Gray 24,777 NR3821 $22,977.00
2007 HONDA ODYSSEY Gray Blue 38,952 HN3435 $23,977.00
2006 HYUNDAI AZERA Beige Black Cherry 29,390 hy0798 $14,441.00
2007 HONDA ODYSSEY Gray Blue 50,599 hn3463 $24,777.00
2008 HONDA ODYSSEY Black Black 36,631 HN3421 $30,977.00
2008 TOYOTA CAMRY *Not Listed Black 30,657 T100758A $19,877.00
2009 HYUNDAI SONATA Gray Silver 20,271 hyr0788 $14,771.00
2009 HYUNDAI ACCENT Gray Blue 3,634 HY0796 $12,984.00
2008 HONDA ACCORD Beige Burgundy 49,109 HN3474 $19,964.00
270 Records Found. (Page 1 of 11)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986- 2010 Chrome Systems, Inc.
 CONICELLI SCION OF SPRINGFIELD   610-690-6000